|
| WELL-BUILT AND LOVELY 3BR/3.5BA LOG HOME-Great Location in Burnsville | Address: |
124 Whispering Pine Lane Burnsville, NC 28714
|
| Bedrooms: | 3 | | Baths: | 3.5 | | Monthly: | $1,200.00 |
| Long Term Rental: | $0.00 |
|
|
|
|
|
| Unique Rustic 2 Story Furn Log Cabin w/Mountain Views | Address: |
409 Hamlet Drive Burnsville, NC 28714
|
| Bedrooms: | 3 | | Baths: | 2 | | Monthly: | $1,200.00 |
|
|
|
|
|
| HISTORIC VACATION HOME IN DOWNTOWN BURNSVILLE | Address: |
116 Walnut Street Burnsville, NC 28714
|
| Bedrooms: | 3 | | Baths: | 2.5 | | Weekly: | $1,200.00 |
| 3-Day Minimum: | $750.00 |
| Cleaning Fee: | $75.00 |
|
|
|
|
|
| FABULOUS CONTEMPORARY LOG HOME WITH CATTAIL CREEK WATERFALL | Address: |
508 Deep Gap Rd. Burnsville, NC 28714
|
| Bedrooms: | 3 | | Baths: | 3 | | Weekly: | $1,200.00 |
| Monthly: | $3,600.00 |
| Cleaning Fee: | $125.00 |
|
|
|
|
|
| OWL COVE ARTIST'S RETREAT | Address: |
660 Sweet Hollow Rd. Burnsville, NC 28714
|
| Bedrooms: | 2 | | Baths: | 3 | | Weekly: | $1,200.00 |
| Security Deposit: | $200.00 |
| Cleaning Fee: | $75.00 |
|
|
|
|
|
| A CABIN WITH A VIEW IN THE NORTH CAROLINA MOUNTAINS | Address: |
166 Mother Nature Drive Burnsville, NC 28714
|
| Bedrooms: | 3 | | Baths: | 2.5 | | Weekly: | $1,000.00 - $1,200.00 |
| 3-Day Minimum: | $525.00 |
| Security Deposit: | $200.00 |
| Cleaning Fee: | $100.00 |
|
|
|
|
|
| 30 KALMIA COVE, BURNSVILLE, NC 28714 | Address: |
30 Kalmia Cove Rd. Burnsville, NC 28714
|
| Bedrooms: | 2 | | Baths: | 1 | | Weekly: | $1,000.00 |
| Security Deposit: | $200.00 |
| Cleaning Fee: | $75.00 |
| Three day minimum: | $500.00 |
|
|
|
|
|
| PUMPKIN PATCH CHALET | Address: |
3046 Hwy 261 Fork Mtn Bakersville, NC 28740
|
| Bedrooms: | 3 | | Baths: | 2 | | Weekly: | $900.00 |
| Three Day Minimum: | $450.00 |
| Deposit: | $100.00 |
| Cleaning Fee: | $75.00 |
|
|
|
|
|
| TASTEFULLY RENOVATED SINGLE STORY FARMHOUSE-CELO AREA | Address: |
65 Passional Way Burnsville, NC 28714
|
| Bedrooms: | 2 | | Baths: | 1 | | Long-Term Monthly: | $875.00 |
| Deposit: | $875.00 |
|
|
|
|
|
| COME TO THE BEACH AND BRING YOUR DOG! | Address: |
806 West Ashley Folly Beach, SC
|
| Bedrooms: | 6 | | Baths: | 3 | | Rosie's Ocean View/ 3 day min: | $750.00 |
| Cleaning : | $110.00 |
| Kudzu's Cottage/3 day min: | $450.00 |
| Cleaning: | $80.00 |
|
|
|
|